NCE-BMO-4
4MP IR Mini Bullet Camera
- 4 Megapixel High Resolution
- Full HD 1080p Video Output
- Low Illumination
- 3D DNR & True WDR & BLC
- IP66 Rating
- IR Range: up to 100ft
- True Day / Night
- Q24-FR000000126348
Description
Image Sensor | 1/3″ progressive scan CMOS |
Min. illumination | 0.01 lux @ (F1.2, AGC ON), 0 lux with IR |
Shutter time | 1/30s ~ 1/100,000s |
Lens | 4mm @ F2.0 (6mm optional) |
Angle of view: 75.8° | |
Day & night | IR cut filter with auto switch |
Digital noise reduction | 3D DNR |
Wide dynamic range | True WDR 120dB |
Video compression | H.264 / MJPEG / H.264+ |
Max. Image Resolution | 4MP CMOS, 2688 x 1520 |
Frame rate | 20fps (2688×1520), 30fps (1920×1080) |
Image settings | Saturation, brightness, contrast, sharpness adjustable through client software or web browser |
Network storage | NAS |
Alarm trigger | motion detection, tampering alarm, network disconnect, IP address conflict, storage exception |
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP, 802.1x, Qos |
Security | User Authentication, reset button, flickerless, dual stream, heartbeat, mirror, watermark |
Communication interface | 1 RJ45 10M/ 100 M Ethernet interface |
Operating conditions | -30 °C ~ 60 °C (-22 °F ~ 140 °F) humidity 90% or less (non-condensing) |
Power supply | 12 VDC +/- 10%, PoE (802.3af) |
Power consumption | Max, 5W |
Weather proof rating | IP66 |
IR range | UP to 100ft |
Dimension | 2.4″x3.0″x5.5″ |
Weight | 300g(0.66lbs) |
Electrical BoxPoll & Corner | NCB-EB9-1
P:NCB-POL-1, C:NCB-CRN-1 |
Additional information
Weight | 2.25 lbs |
---|---|
Dimensions | 8.5 × 5 × 5 in |